Dashboard
2110 ingests/hr · 49410/24h
10 runs/hr · 231/24h
231 failed/24h
The scraper ingests 4chan catalogues hourly; the analyser turns raw threads into themes/stories via LLM. A gap >2.0h with no ingests counts as downtime. Full data-health →
⚡ Latest article triggers
Stories that suddenly spiked in volume — ranked by article-worthiness. See all →
-
0.70 /pol/ RUSSIA IS spanRussia is devolving in real time. Third Zimbabve and second South Africa in making
-
0.66 /pol/ Do #039And you wonder why you will go extinct?
-
0.59 /pol/ IQ spanHere's an American flag, but black. It covers Americans, including but not limited to<br><span class="quote">>black americans</span><br><span class="quo
-
0.58 /pol/ Happening happeningHAPPENING HAPPENING
-
User seeks techniques to manipulate YouTube's algorithm for viral content success.
-
WHERE<br>ARE<br>THE<br>EPSTEIN<br>FILES
-
User seeks techniques to manipulate YouTube's algorithm for viral content success.
-
0.40 /pol/ Jews jewsAre all Jews bad?
📰 Articles created so far
Briefings the engine has written from spikes. See all →
No articles written yet. Run chanalyse articles or trigger one from .
🔬 Research areas
The live investigative backlog — stories most worth digging into now, ranked by momentum, novelty & evidence already gathered. Click to open the threads.
| Story | Board | Mentions | Novelty | Evidence | Status |
|---|---|---|---|---|---|
| /pol/ | 278 | evergreen | 445 notes | spike | |
| /pol/ | 174 | evergreen | 247 notes | spike | |
| /pol/ | 150 | evergreen | 26 notes | spike | |
| /pol/ | 140 | evergreen | 0 notes | open | |
| /pol/ | 117 | evergreen | 45 notes | spike | |
| /biz/ | 108 | evergreen | 54 notes | spike | |
| /pol/ | 103 | developing | 192 notes | spike | |
| /pol/ | 103 | evergreen | 113 notes | spike | |
| /pol/ | 98 | evergreen | 56 notes | spike | |
| /pol/ | 95 | developing | 0 notes | open |
🧭 Topics — what the boards are talking about, general → specific
Each theme's bar = its share of the 30-day window's threads. Expand a theme to see the specific stories under it, their mentions, and how fast they're changing (Δ threads/day). Click a story to open it.
ukraine / russia 951 threads ▲ +19.3/day
iran / usa 321 threads ▲ +5.1/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Lebanon ceasefire negotiations day 117 with US-Iran military escalation | 103 | +6.9 | developing | spike |
| Satirical post impersonating Iranian demanding US money | 20 | -1.3 | developing | spike |
| Iran control of Strait of Hormuz | 14 | +0.9 | developing | spike |
| Iran drone threat and Jewish/American response speculation | 11 | +0.7 | evergreen | |
| Alleged imminent military operation in Iran | 8 | +0.5 | developing | spike |
| US reparations payment to Iran reported | 7 | -0.5 | developing | |
| Dispute over Iran-US war outcome and Iranian military capability | 7 | -0.5 | developing | spike |
| Trump signs Iran peace agreement in Versailles with 60-day implementation window | 7 | -0.5 | breaking | |
| Inquiry about ongoing Iran-US military operations | 7 | +0.5 | developing | spike |
| Alleged live coverage of Iranian leader Khamenei funeral | 7 | +0.5 | breaking | |
| Trump Israel policy endorsement | 7 | +0.5 | evergreen | |
| US surrender to Iran on independence anniversary | 6 | -0.4 | developing |
iran / israel 303 threads ▼ -15.1/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Iran-Israel-Lebanon conflict escalation tracking | 55 | +0.4 | developing | spike |
| Call for action in response to alleged Israeli distress | 10 | -0.7 | evergreen | |
| Iran conflict assessment after military engagement | 8 | -0.5 | developing | |
| Query about US pilots rescued from Iran | 7 | -0.5 | developing | |
| Iran military victory and global power realignment | 6 | -0.4 | developing | spike |
| Taunt questioning Israel's independence from US | 6 | -0.4 | developing | |
| Iran war escalation reports | 5 | -0.3 | developing | |
| Violent threat against Israel and Jewish people | 5 | -0.3 | evergreen | spike |
| Iran shoots down advanced US helicopter despite military degradation | 4 | -0.3 | breaking | |
| End of Iran conflict and bot campaign cessation | 4 | -0.3 | developing | |
| Trump threatens to abandon Iran peace deal if negotiations extend beyond 60 days | 4 | -0.3 | breaking | |
| Venezuela Israel usa | 4 | +0.1 | evergreen |
ukraine / russia 229 threads ▼ -4.9/day
donald trump / trump 187 threads ▲ +4.7/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| President Trump General daily thread | 174 | +10.0 | evergreen | spike |
| Debate over Trump corruption record | 19 | -1.3 | evergreen | |
| Allegations of Trump-Epstein corruption and billionaire influence | 8 | +0.5 | evergreen | |
| Prediction of JD Vance cult of personality post-Trump | 4 | +0.3 | evergreen | |
| Trump face carving Mt Rushmore mockery | 4 | +0.3 | evergreen | |
| Trump enabling Democrats for UN Agenda 2030 implementation | 3 | +0.2 | evergreen | |
| Resurgent focus on Trump-Epstein connection | 2 | -0.1 | developing | |
| Criticism of Trump administration competence | 2 | -0.1 | developing | |
| Vance accused of prioritizing Israeli interests | 2 | +0.1 | evergreen | |
| Trump job creation promises unfulfilled | 2 | +0.1 | evergreen | |
| Trump reportedly plans uninvited appearance at Taylor Swift wedding | 2 | +0.1 | breaking | |
| Trump curse narrative and QAnon speculation | 2 | +0.1 | evergreen |
trump / obama 162 threads ▲ +10.8/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Trump administration criticism over deportations and Israel alignment | 13 | +0.9 | evergreen | spike |
| Assessment of Trump's electoral impact on America | 11 | +0.6 | evergreen | |
| Trump administration AI model restrictions alleged | 7 | +0.3 | evergreen | |
| Trump McCarthyism revival allegations | 7 | +0.5 | evergreen | |
| Roger Stone political alignment assessment | 6 | +0.3 | evergreen | |
| Historical framing of Biden as brief interruption in Trump era | 6 | +0.4 | evergreen | |
| Trump's Second Amendment advocacy and federal gun rights policy | 4 | +0.2 | evergreen | |
| Republican MAGA commitment accountability in 2028 | 4 | +0.3 | evergreen | |
| speculation about Trump's sexuality | 4 | +0.3 | evergreen | |
| Trump Avenue announced in India | 3 | +0.1 | developing | |
| Trump's stated focus on Obama-related issues | 3 | +0.1 | developing | |
| Trump pardon precedent enabling future Democratic clemency | 3 | +0.2 | evergreen |
usa / india 148 threads ▲ +9.7/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Brief statement about Indian migration to the US | 8 | +0.5 | evergreen | |
| Video link with minimal context | 5 | +0.3 | evergreen | |
| Nostalgic anecdote about generational beverage preferences | 4 | +0.3 | evergreen | |
| Query about Colombian events | 3 | +0.1 | evergreen | |
| Minimal question about ALGAE 2028 | 2 | +0.1 | evergreen | |
| Image identification request | 2 | +0.1 | evergreen | |
| Link request with cryptic subject | 2 | +0.1 | evergreen | |
| General thread header with no substantive content | 2 | +0.1 | evergreen | |
| New user orientation post with board culture rules | 2 | +0.1 | evergreen | |
| Iran-Oman alternating reference | 2 | +0.1 | evergreen | |
| Death of unspecified person named Rossi | 1 | +0.1 | evergreen | |
| Vague claim about Western safety | 1 | +0.1 | evergreen |
russia / ukraine 142 threads ▼ -0.3/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Russian strikes on Ukrainian infrastructure day 1580 | 24 | +0.5 | developing | spike |
| Speculation about end of Russian military presence | 6 | -0.4 | evergreen | spike |
| Mock commentary on duration of military operation | 6 | -0.4 | evergreen | |
| Ukraine recaptures 600+ sq km territory; drones strike Chonhar Bridge twice | 6 | -0.4 | breaking | spike |
| SANNA statements on Russia as enemy | 6 | +0.2 | evergreen | |
| questioning Russian strategy for Moscow bombing campaign | 5 | +0.1 | evergreen | |
| Russian military objectives questioned in Ukraine conflict | 5 | +0.1 | developing | |
| Russian casualties in Ukraine framed as fertilizer | 4 | -0.3 | developing | |
| Russia's Ukraine military operation exceeds World War One duration | 4 | -0.3 | developing | |
| Ukraine aid depletion rate and funding sustainability concerns | 4 | -0.1 | developing | |
| Jehovah's Witnesses refuse military conscription during Ukraine war | 3 | -0.2 | breaking | |
| BBC report on Russian military incompetence or scandal | 3 | -0.2 | developing |
iran / usa 119 threads ▼ -7.9/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Alleged denial of involvement in Iran scandal with spousal plea for deal support | 61 | -4.1 | developing | |
| Trump Iran deal assessment | 8 | -0.5 | developing | |
| Iran war civilian casualty toll and infrastructure damage | 8 | -0.5 | developing | spike |
| Obama's Iran deal credibility debate | 8 | -0.5 | evergreen | spike |
| $300 billion Iran deal and Strait of Hormuz reopening | 7 | -0.5 | breaking | spike |
| Speculative Iran-Israel-Trump war scenario | 5 | -0.3 | evergreen | |
| Iran secures waterway control and Lebanon peace deal | 4 | -0.3 | developing | |
| Stock market surge attributed to Trump's Iran policy success | 3 | -0.2 | developing | |
| User seeking current information on US-Iran relations | 3 | -0.2 | developing | |
| Predicted US-Israel military action against Iran regime | 3 | -0.2 | developing | |
| Iran war deal criticized as procedural framework without substantive nuclear agreement | 2 | -0.1 | breaking | |
| Strait of Hormuz closure during Trump administration negotiations | 2 | -0.1 | developing |
israel / iran 114 threads ▼ -7.6/day
jews / israel 109 threads ▲ +5.9/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Claim that China promotes anti-Israel sentiment to undermine Western allies | 20 | +1.3 | evergreen | spike |
| Racial framing of white vs Jewish dominance | 7 | +0.5 | evergreen | |
| Chinese anti-Israel propaganda blamed for undermining Western support | 5 | +0.3 | evergreen | |
| China anti-Israel propaganda conspiracy | 3 | +0.2 | evergreen | |
| Conspiracy theory linking Jews, Shias, and Iran | 3 | +0.2 | evergreen | |
| Trump, Epstein, and alleged child exploitation coverup | 3 | +0.2 | evergreen | |
| Anti-Jewish resistance rhetoric | 3 | +0.2 | evergreen | |
| Claims about Jewish bioweapons and white identity | 3 | +0.2 | evergreen | |
| Vague anti-Jewish partisan claim | 2 | 0 | evergreen | |
| Black metal music and antisemitic nationalist ideology | 2 | +0.1 | evergreen | |
| Claim that Jewish people are founders of far-right movements | 2 | -0.1 | evergreen | |
| Debate over use of term 'goyim' in Jewish communities | 2 | +0.1 | evergreen |
trump / iran 104 threads ▲ +1.9/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Trump #039 | 34 | +0.8 | evergreen | spike |
| Trump wbr | 24 | +1.4 | evergreen | |
| Trump american | 21 | -0.1 | evergreen | |
| Trump presidency comparison to authoritarian decline | 8 | +0.5 | developing | spike |
| Iran nuclear deal employment gains versus Israel-Iran tensions | 6 | -0.4 | evergreen | |
| Trump trump-meloni | 6 | 0 | evergreen | spike |
| Iran-USA peace accord 60-day deadline and naval blockade threat | 5 | -0.3 | breaking | |
| Trump right. | 5 | 0 | evergreen | |
| Iran litigation strategy against Trump administration | 5 | +0.3 | evergreen | |
| MAGA supporter arrested at state fair | 5 | +0.3 | evergreen | |
| Trump's continued focus on 2020 election loss | 4 | +0.3 | developing | spike |
| Trump opposition in New England | 4 | +0.3 | evergreen |
trump / trump phone 102 threads ▼ -2.7/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Trump-themed general thread declared dead | 35 | -2.3 | evergreen | |
| Trump denies role of criticism in American nation-building | 33 | -2.2 | evergreen | |
| UFC White House event for Trump 80th birthday | 7 | -0.5 | developing | |
| Question about Trump voters' support for oligarchs and Israel | 4 | -0.3 | developing | |
| Trump disclosure of $1 billion cryptocurrency holdings | 4 | +0.3 | breaking | |
| Rupert Lowe policy or deportation stance | 3 | -0.2 | evergreen | |
| Trump blamed for Iran crisis and economic collapse | 3 | -0.2 | developing | |
| Joking anecdote about pressuring Trump to attack Iran | 3 | -0.1 | evergreen | |
| Trump general thread with resource links and court ruling reaction | 3 | +0.2 | evergreen | spike |
| Trump campaign event in North Dakota | 3 | +0.2 | developing | |
| User expresses frustration that Trump-appointed judges sided against conservative policy position | 2 | +0.1 | evergreen | |
| Youth interest in fascist ideology among Americans | 1 | -0.1 | evergreen |
ukraine / pol 97 threads ▲ +6.5/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Alleged ideological alignment between /pol/ and Reddit despite claimed differences | 11 | +0.5 | evergreen | |
| Query about demographic representation in /pol/ discourse | 6 | +0.3 | evergreen | |
| Racial slur comparative statement | 2 | +0.1 | evergreen | |
| Vague question seeking explanation of unnamed failure | 2 | +0.1 | evergreen | |
| Minimal response to prior thread | 2 | +0.1 | evergreen | |
| Request for moral judgment on unspecified incident | 2 | +0.1 | evergreen | |
| Open-ended request for information | 2 | +0.1 | evergreen | |
| Political alignment mapped to XCOM game factions | 2 | +0.1 | evergreen | |
| Unclear gaming or chat reference with Claude reference | 2 | +0.1 | evergreen | |
| Criticism of a 2005 American Dad joke in retrospective light | 1 | 0 | evergreen | |
| Vague question about understanding consequences | 1 | +0.1 | evergreen | |
| Antisemitic slur thread | 1 | +0.1 | evergreen |
iran / trump 95 threads ▼ -6.3/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Anti-Jewish political taunt | 17 | -1.1 | evergreen | |
| Trump administration criticized for Iran war and $300 billion settlement | 9 | -0.6 | developing | spike |
| Iran war stalemate and Strait of Hormuz closure | 6 | -0.4 | developing | |
| Ben Shapiro warns America will regret Iran nuclear deal | 4 | -0.3 | developing | |
| Speculation on potential Iran false flag attack and US response | 4 | -0.3 | developing | |
| Trump supporters criticize Iran nuclear deal as inadequate | 3 | -0.2 | developing | |
| JD Vance confirms $300 billion Iran reconstruction funds in peace deal | 3 | -0.2 | breaking | |
| US transfer of $300 billion to Iran criticized as national humiliation | 3 | -0.2 | developing | |
| Trump administration and Iran conflict desires | 2 | -0.1 | developing | |
| Trump administration policy shift toward Iran described as soft | 2 | -0.1 | developing | |
| Iran alleged to have influenced US administration change and Trump's destructive impact | 2 | -0.1 | developing | |
| Iranian Foreign Minister announces end of US-Iran military conflict | 2 | -0.1 | breaking |
israel / iran 91 threads ▲ +0.1/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Americans allegedly unaware of ongoing war with Iran | 150 | -0.1 | evergreen | spike |
| Assertion of Israeli regional military dominance | 34 | +0.4 | evergreen | |
| Trump Israel policy shift opening Strait of Hormuz to Iran war scenario | 25 | +0.2 | developing | spike |
| Tommy Robinson statement linking Israel's fate to Western survival | 15 | 0 | developing | |
| Alleged Chinese anti-Israel propaganda campaign and jewish-white alliance | 14 | -0.1 | evergreen | |
| Netanyahu reaffirms military directive; US Treasury issues Iran oil sanctions waiver | 11 | +0.3 | developing | spike |
| France military involvement in Iran conflict | 10 | -0.1 | evergreen | |
| Israel egypt | 6 | 0 | evergreen | |
| Lebanon war escalation and US sanctions waiver on Iranian oil | 6 | +0.2 | developing | |
| Iranian commanders defend Ali Taher Hill against Israeli forces in Lebanon | 4 | -0.3 | breaking | |
| Alleged Israeli strike killing Gaza civilian vehicles | 4 | -0.1 | developing | |
| Israel collapse claim tied to pride parade and antisemitic conspiracy | 4 | +0.1 | evergreen |
iran / trump 89 threads ▼ -0.6/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Iran capitulation and Trump negotiation victory | 52 | -0.7 | developing | |
| Wikipedia talk page claims Iranian victory in 2026 Iran conflict | 10 | -0.1 | evergreen | |
| Iran reconstruction deal terms quoted | 5 | -0.1 | developing | |
| Trump restraint on Iran invasion despite pressure and failed uprising expectations | 3 | -0.1 | evergreen | |
| Strait of Hormuz traffic decline amid Iranian vessel movements | 2 | +0.1 | developing | |
| Iranian reformist negotiators exceed Ayatollah's authority | 2 | -0.1 | evergreen | |
| Iran's Foreign Minister travels to Switzerland for US talks | 2 | 0 | developing | |
| Iran pathetic | 2 | 0 | evergreen | |
| Mocking statement about Pahlavi monarchy supporters | 1 | +0.1 | evergreen | |
| Iran receives 400 billion dollars | 1 | +0.1 | evergreen | |
| Iran uranium sourcing and U1 scandal connection | 1 | +0.1 | evergreen | |
| Trump shifts stance on Iran missile threat | 1 | -0.1 | breaking |
trump / clinton 84 threads ▲ +2.3/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Speculation about Trump's personal conduct and rumors | 29 | +1.9 | evergreen | |
| Trump administration bailout of Wall Street and pensions | 5 | +0.3 | developing | spike |
| Hunter Biden internet narrative | 4 | +0.3 | evergreen | |
| False claim of Trump death | 3 | +0.2 | evergreen | |
| Trump administration and American global dominance | 2 | -0.1 | evergreen | |
| Trump financial disclosure reveals memecoin and crypto wealth | 2 | +0.1 | breaking | |
| Biden defeats Trump in unnamed confrontation | 2 | +0.1 | evergreen | |
| Analysis of Trump's political strategy and rhetoric | 2 | +0.1 | evergreen | |
| /pol/ Friday night user composition | 1 | -0.1 | evergreen | |
| Attack on Paul St-Pierre Plamondon over feminism advocacy | 1 | -0.1 | evergreen | |
| Trump administration policy agenda checklist | 1 | -0.1 | evergreen | |
| Vance 2028 presidential candidacy endorsement | 1 | -0.1 | evergreen |
israel / trump 83 threads ▼ -5.5/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Trump's alignment with Netanyahu questioned | 7 | -0.5 | developing | |
| Israel-first figures attacking Trump | 6 | -0.4 | developing | |
| Vance claims Trump sole world leader supporting Israel | 5 | -0.3 | developing | |
| Tucker Carlson and Trump compared on Israel policy and alleged infiltration | 4 | -0.3 | developing | |
| Jewish community anger at Trump's alleged betrayal | 3 | -0.2 | developing | |
| US-Israel tensions over Iran sanctions and Trump's Iran policy | 3 | -0.2 | developing | |
| Trump distancing from Israel as EU passes deportation legislation | 3 | -0.2 | developing | |
| Trump holding position on Gaza | 3 | -0.2 | developing | |
| Question about political loyalty among unnamed group toward Trump and Israel | 2 | -0.1 | evergreen | |
| Israeli territorial claim on South Lebanon | 2 | -0.1 | evergreen | |
| Mocking of Netanyahu/Israel as facing reputation damage over unnamed incident | 2 | -0.1 | evergreen | |
| Netanyahu's security and diplomatic failures under Trump administration | 2 | -0.1 | developing |
ukraine / russia 82 threads ▼ -0.3/day
| Story | Mentions | Δ/day | Novelty | |
|---|---|---|---|---|
| Ukraine war day 1578: Moscow bombed; Belarus drone repeater demands issued | 32 | -0.9 | evergreen | |
| Russian military advancement near Slavyansk | 19 | -0.1 | evergreen | |
| If Ukraine span | 17 | +1.1 | evergreen | |
| Ukraine strikes Voronezh semiconductor plant and Kerch Bridge; fuel rationing in Crimea | 12 | +0.4 | developing | spike |
| Russia think | 6 | 0 | evergreen | spike |
| Russia shouldn | 5 | +0.1 | evergreen | |
| never had total | 4 | 0 | evergreen | |
| never not funny | 3 | 0 | evergreen | |
| Never managed | 3 | 0 | evergreen | |
| Never black | 3 | 0 | evergreen | |
| Russia both | 3 | 0 | evergreen | |
| Claim about Volhynia/UPA history being artificially amplified for geopolitical division | 2 | +0.1 | evergreen |
📈 Significant changes — what's moving right now
Stories whose mention rate changed most vs their own prior baseline. The rule: one new thread is noise — about 5+ new threads/day on a topic is a real shift (marked ●). Ranked by absolute Δ threads/day.
Entities spiking across multiple boards
The same named thing discussed on more than one board — usually the biggest stories. Click a chip to explore it.
📅 Activity · thread volume (last 10 weeks)
Each cell = one day. Darker = more threads scraped. Hover for counts.